Design & Manufacturing Std | : | BS 1868 |
---|---|---|
RANGE | : | 2” to 18” , (Class: 150# UP TO 18”& 300# UP TO 8”) |
Inspection & Testing STD | : | API 598 / BS EN 12266-1 Part 1 & 2 |
End flange Dimension | : | ASME B 16.5 |
B W End Dimension | : | ASME B 16.5 |
Face To Face & End to End Dimension | : | ASME B 16.10 , BS 2080 |
Gasket Design | : | ASME B 16.20 |
PART NOMENCLATURE | MATERIAL |
---|---|
BODY | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M |
COVER | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M |
DISC | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M / 13% Cr steel Facing/ST-6 Facing |
SEAT RING | AISI 410/ AISI 304/AISI 316/13% Cr steel Facing/ST-6 Facing |
HINGE | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M |
HINGE BRACKET | AISI 410/ AISI 304/AISI 316 |
JOINT STUD/NUT | ASTM A 193 Gr. B7/B8 & ASTM A194 Gr. 2H /8 |
BRACKET STUD/NUT | ASTM A 193 Gr. B7/B8 & ASTM A194 Gr. 2H /8 |
GASKET | SS 304/SS316 SPIRAL WOUND |
DISC NUT | STAINLESS STEEL |
NAME PLATE | SS 202 |
Copyrights © . All Rights Reserved by MVITO