Design & Manufacturing Std | : | ISO 17292 |
---|---|---|
RANGE | : | ( 1/2” to 6”) Class 150# & 300# |
Inspection & Testing STD | : | ISO 5208 / BS EN 12266-1 Part 1 & 2 |
End flange Dimension | : | ASME B 16.5 |
Socket / Screwed End Dimension | : | ASME B 16.11 / ASME B 1.20.1 |
Face To Face & End to End Dimension | : | ASME B 16.10 , BS 2080 |
Gasket Design | : | ASME B 16.20 |
Body Type | : | Single/Two/Three Piece Design |
Port | : | Full Bore /Reduced Bore |
PART NOMENCLATURE | MATERIAL |
---|---|
BODY | ASTM A 216 Gr. WCB / ASTM A 351 Gr. CF8M/CF8 |
END COVER | ASTM A 216 Gr. WCB / ASTM A 351 Gr. CF8M/CF8 |
BALL | AISI 316 / AISI 304 |
GLAND | AISI 316 / AISI 304 |
STEM | AISI 316 / AISI 304 |
SEAT | GFT /CFT/RPTFE/PTFE/NYLON |
STEM SEAL | PTFE |
PACKING | GRAPHITE |
BODY SEAL | GRAPHITE / SPW SS 316/304 WITH GRAPHITE FILLER |
GLAND NUT | CARBON STEEL /STAINLESS STEEL |
LEVER | CARBON STEEL /STAINLESS STEEL |
BODY STUD NUT | ASTM A 193 Gr. B7/B8 & ASTM A194 Gr. 2H /8 |
SLEEVE | P.V.C |
NAME PLATE | SS 202 |
Copyrights © . All Rights Reserved by MVITO