Design & Manufacturing Std | : | API 600 |
---|---|---|
RANGE | : | 2” to 18” , Class: 150 & 300# 2” to 6” , Class: 600# |
Inspection & Testing STD | : | API 598 |
End flange Dimension | : | ASME B 16.5 |
B W End Dimension | : | ASME B 16.25 |
Face To Face & End to End Dimension | : | ASME B 16.10 , BS 2080 |
Gasket Design | : | ASME B 16.20 |
IBR APPROVED |
PART NOMENCLATURE | MATERIAL |
---|---|
BODY | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M |
BONNET | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M |
WEDGE | AISI 410/ AISI 304/AISI 316/13% Cr steel Facing/ST-6 Facing |
SEAT RING | AISI 410/ AISI 304/AISI 316/13% Cr steel Facing/ST-6 Facing |
STEM | AISI 410/ AISI 304/AISI 316/13% Cr steel Facing/ST-6 Facing |
BACK SEAT BUSHING | AISI 410/ AISI 304/AISI 316 |
GLAND FLANGE | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M |
YOKE NUT | ASTM A 493 Gr. D2 |
GRUB SCREW | CARBON STEEL/STAINLESS STEEL |
STEM PACKING | BRAIDED GRAPHITE/DIE FORMED GRAPHITE RING |
BONNET GASKET | SS 304/SS316 SPIRAL WOUND |
JOINT STUD NUT | ASTM A 193 Gr. B7/B8 & ASTM A194 Gr. 2H /8 |
GLAND EYE BOLTS & NUTS | ASTM A 193 Gr. B7/B8 & ASTM A194 Gr. 2H /8 |
HAND WHEEL | DUCTILE IRON / MALLEABLE IRON |
HAND WHEEL NUT & WASHER | CARBON STEEL/STAINLESS STEEL |
NAME PLATE | SS 202 |
Copyrights © . All Rights Reserved by MVITO