Design & Manufacturing Std | : | API 594 |
---|---|---|
RANGE | : | 2” to 12” , Class: 150# & 300# |
Inspection & Testing STD | : | API 598 / BS EN 12266-1 Part 1 & 2 |
Face to Face & End flange Dimension | : | ASME B 16.10 , BS 2080 |
End Dimension | : | Flanged Type /Lug Type/Wafer Type |
Body Design | : | With retainer / With Out Retainer |
PART NOMENCLATURE | MATERIAL |
---|---|
BODY | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M |
DISC / FLAPPER | ASTM A 216 Gr. WCB/WCC , ASTM A 352 Gr. LCB/LCC ASTM A 351 Gr. CF8M /CF8/CF3/CF3M/13% CR Steel FACING /SS316 OVERLAY/ST-6 OVERLAY |
HINGE PIN | AISI 410/ AISI 304/AISI 316 |
STOP PIN | AISI 410/ AISI 304/AISI 316 |
SPRING | INCONEL X-750 |
BEARING | ASTM A 276 Gr. SS316 |
HOOK SCREW | AISI 1025 |
NAME PLATE | SS 202 |
Copyrights © . All Rights Reserved by MVITO